eagleridge_logo
  LOT LISTINGS AND MAP:
• click here to download pdf of maps
  ADDRESS LEGAL  DESCRIPTION PRICE OTHER NOTES
               
1771 Killdeer Court Lot  #7 Block  #19 Filing #1 11,639 s.f. $41,900  
1745 Killdeer Court Lot  #8 Block  #19 Filing #1 8,686 s.f. $38,000  
1731 Killdeer Court Lot  #9 Block  #19 Filing #1 6,411 s.f. $36,100  
1723 Killdeer Court Lot  #10 Block  #19 Filing #1 7.656 s.f. $36,900  
1715 Killdeer Court Lot  #11 Block  #19 Filing #1 6,934 s.f. $36,100  
1707 Killdeer Court Lot  #12 Block  #19 Filing #1 5,503 s.f. $35,500  
1701 Killdeer Court Lot  #13 Block  #19 Filing #1 7,437 s.f. $36,900  
1702 Killdeer Court Lot  #14 Block  #19 Filing #1 7,870 s.f. $36,900  
1708 Killdeer Court Lot  #15 Block  #19 Filing #1 5,555 s.f. $35,500  
1716 Killdeer Court Lot  #16 Block  #19 Filing #1 5,500 s.f. $35,500  
1724 Killdeer Court Lot  #17 Block  #19 Filing #1 5,500 s.f. $35,500  
1732 Killdeer Court Lot  #18 Block  #19 Filing #1 5,500 s.f. $35,500  
1742 Killdeer Court Lot  #19 Block  #19 Filing #1 5,592 s.f. $35,500  
1748 Killdeer Court Lot  #20 Block  #19 Filing #1 6,340 s.f. $36,100  
1758 Killdeer Court Lot  #21 Block  #19 Filing #1 7,110 s.f. $36,900  
1766 Killdeer Court Lot  #22 Block  #19 Filing #1 8,763 s.f. $37,500  
1774 Killdeer Court Lot  #23 Block  #19 Filing #1 10.430 s.f. $40,500  
1782 Killdeer Court Lot  #24 Block  #19 Filing #1 7,245 s.f. $36,900  
5033 Killdeer Court Lot  #2 Block  #20 Filing #1 6,863 s.f. $35,500 CHATEAUX HOMES
5053 Killdeer Court Lot  #3 Block  #20 Filing #1 5,500 s.f. $35,500  
5076 Killdeer Court Lot  #4 Block  #20 Filing #1 5,500 s.f. $35,500  
5083 Killdeer Court Lot  #5 Block  #20 Filing #1 5,500 s.f. $35,500  
5101 Killdeer Court Lot  #6 Block  #20 Filing #1 5,500 s.f. $35,500  
5262 Kingfisher Drive Lot  #1 Block  #1 Filing #2 10,370 s.f. $49,500  
5248 Kingfisher Drive Lot  #2 Block  #1 Filing #2 8,400  s.f. $47,900  
5236 Kingfisher Drive Lot  #3 Block  #1 Filing #2 8,400 s.f. $47,900  
5224 Kingfisher Drive Lot  #4 Block  #1 Filing #2 8,400 s.f. $47,900  
5200 Kingfisher Drive Lot  #5 Block  #1 Filing #2 9,600 s.f. $48,500  
1973 Kingfisher Drive Lot  #10 Block  #2 Filing #1 8,800 s.f. $48,400  
5301 Avocet Court Lot  #6 Block  #1 Filing #2 8,823 s.f. $47,900  
5305 Avocet Court Lot  #7 Block  #1 Filing #2 8,390 s.f. $48,200  
5309 Avocet Court Lot  #8 Block  #1 Filing #2 7,979 s.f. $47,800  
5313 Avocet Court Lot  #9 Block  #1 Filing #2 17,652 s.f. $52,000  
5316 Avocet Court Lot  #10 Block  #1 Filing #2 14,600 s.f. $51,500  
5312 Avocet Court Lot  #11 Block  #1 Filing #2 13,007 s.f. $50,500  
5308 Avocet Court Lot  #12 Block  #1 Filing #2 8,846 s.f. $47,900  
5304 Avocet Court Lot  #13 Block  #1 Filing #2 10,561 s.f. $48,500  
5300 Avocet Court Lot  #14 Block  #1 Filing #2 11,830 s.f. $49,500  
1910 Kingfisher Lane Lot  #1 Block  #2 Filing #2 9,379 s.f. $48,500  
1906 Kingfisher Lane Lot  #2 Block  #2 Filing #2 7,916 s.f. $47,800  
1902 Kingfisher Lane Lot  #3 Block  #2 Filing #2 7,296 s.f. $47,800  
1828 Kingfisher Lane Lot  #4 Block  #2 Filing #2 7,623 s.f. $47,800  
1824 Kingfisher Lane Lot  #5 Block  #2 Filing #2 7,700 s.f. $47,800  
2009 Kingbird Court Lot  #1 Block  #1 Filing #1 9,477 s.f. $48,500 UPSCALE
2021 Kingbird Court Lot  #2 Block  #1 Filing #1 8,648 s.f. $47,800  
2037 Kingbird Court Lot  #3 Block  #1 Filing #1 9,204 s.f. $48,500  
2049 Kingbird Court Lot  #4 Block  #1 Filing #1 9,050 s.f. $48,500  
2069 Kingbird Court Lot  #5 Block  #1 Filing #1 10,092 s.f. $49,500  
2010 Kingbird Court Lot  #1 Block  #2 Filing #1 8,800 s.f. $47,800  
2022 Kingbird Court Lot  #2 Block  #2 Filing #1 7,700 s.f. $47,400  
2038 Kingbird Court Lot  #3 Block  #2 Filing #1 7,700 s.f. $47,400  
2050 Kingbird Court Lot  #4 Block  #2 Filing #1 8,250 s.f. $48,500  
2070 Kingbird Court Lot  #5 Block  #2 Filing #1 10,553 s.f. $49,500 TOMJACK
visit our other communities : ventana : bella vista